Although is not competitive and the group rides packed, we take timing. Click the photo to go to the TIMING of each stage.
| NAME | TIME | YEAR | COUNTRY |
|---|---|---|---|
| 2017 | |||
| Shiva Bandari | 22:19'43'' | 2017 | NEPAL |
| Apolo Esperanza | 22:19'43'' | 2017 | SPAIN |
| Ramses Gavidia | 23:25'34'' | 2018 | SPAIN |
| Ray Kleiner | 23:25'34'' | 2018 | AUSTRIA |
| Juan Candido | 23:25'34'' | 2018 | SPAIN |
| Mª Angeles Jimenez | 23:25'34'' | 2018 | SPAIN |
| Xavi Ortiz | 23:25'34'' | 2018 | SPAIN |
| 2019 | |||
| Salva Sedeño | 20:41'19'' | 2019 | SPAIN |
| Carmen Criado | 20:41'19'' | 2019 | SPAIN |
| Pablo Marín | 20:41'19'' | 2019 | URUGUAY |
| Carlos Lopez | 20:41'19'' | 2019 | SPAIN |
| Alicia Campanon | 20:41'19'' | 2019 | SPAIN |
| Juan Perea | 20:41'19'' | 2019 | SPAIN |
| Shiva Bandari | 20:41'19'' | 2019 | NEPAL |
| 2022 | |||
| Javier Barrientos | 29:29'46' | 2022 | SPAIN |
| Albert Mendoza | 29:29'46'' | 2022 | SPAIN |
| Carlota Puig | 29:29'46'' | 2022 | SPAIN |
| Jesús de la Fuente | 29:29'46'' | 2022 | SPAIN |
| Juan Guiot | 29:29'46'' | 2022 | SPAIN |
| Andrés CRevillen | 29:29'46'' | 2022 | SPAIN |
| Gaspar Dominguez | 29:29'46'' | 2022 | SPAIN |
Click the image to see the timing.

TIMING 2022


